specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / vintiquewise natural wooden style trunk with handles large
These sturdy trunks not only look fabulous as a decorative accent when stacked beside a sofa or chair, but they can also be displayed individually on a shelf, dresser, desk, or beneath a glass coffee table. Offering great storage, each nesting trunk features practical handles, making them easy to carry from one location to another. These trunks are capable of holding everything from clothing and books to small electronics and documents, with a maximum capacity of 40 lbs. Additionally, the faux leather straps and nailhead details add to the antique look, while the wooden storage trunk comes in a distressed brown finish. Suitable for use in the living room, dining area, entryway, or bedroom, these trunks ensure the secure storage of your belongings with a lockable latch. The large trunk measures 19" W x 15" D x 11.5" H, while the small trunk measures 14" W x 10" D x 7.5" H.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Vintiquewise | ||||
color | Brown | ||||
material | Wood | ||||
special_feature | Stackable | ||||
style | Antique | ||||
recommended_uses_for_product | For Arts & Crafts | ||||
product_dimensions | 15"L x 19"W x 11"H | ||||
capacity | 40 Pounds | ||||
closure_type | Flip Top | ||||
water_resistance_level | Not Water Resistant | ||||
item_weight | 7 pounds | ||||
opening_mechanism | Hinge | ||||
shape | Rectangular | ||||
pattern | Solid | ||||
number_of_items | 1 | ||||
item_package_quantity | 1 | ||||
maximum_weight_recommendation | 40 Pounds | ||||
upc | 651355043343 | ||||
manufacturer | Quickway Imports | ||||
part_number | QI004334.2 | ||||
country_of_origin | China | ||||
item_model_number | QI004334.2 | ||||
size | Set of 2 | ||||
number_of_pieces | 2 | ||||
special_features | Stackable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #733,827 in Home & Kitchen (See Top 100 in Home & Kitchen) #72 in Storage Trunks | ||||
date_first_available | February 2, 2022 |
MORE FROM recommendation